INFINITYPOWER / MODEL & PART NUMBER
HMPS 50
High Efficiency MegaPower · A dedicated higher-capacity UPS family for power continuity.
Enquire about this model ↗Technical labels and values follow the original English catalogue. “/”, blanks and manufacturer inconsistencies are preserved; confirm final model selection with our team.
High Efficiency MegaPower Series — Technical Specifications
PDF · page 23 ↗| Specification | HMPS 50 |
|---|---|
| General | |
| Capacity(VA/Watts) | 50k/50k |
| INPUT | |
| Nominal voltage | Not specified |
| Operating voltage range | Not specified |
| Operating frequency range | Not specified |
| Power factor | Not specified |
| Harmonic distortion (THDi) | Not specified |
| Bypass voltage range | Not specified |
| Frequency protection range | Not specified |
| Generator input | Not specified |
| Invertor/Rectifier Topolgy | Not specified |
| OUTPUT | |
| Output voltage | Not specified |
| Voltage regulation | Not specified |
| Power factor | Not specified |
| Output frequency / Line Mode | Not specified |
| Output frequency / Bat. Mode | Not specified |
| Crest factor | Not specified |
| Harmonic distortion (THDv) | Not specified |
| Overload / AC Mode | Not specified |
| Overload / Bypass Mode | Not specified |
| EFFICIENCY | |
| Online/HFM | Not specified |
| BATTERY | |
| Battery voltage | Not specified |
| Battery voltage | Not specified |
| Battery type | Not specified |
| Charge Current (charge current can be set according to battery capacity installed) | Not specified |
| SYSTEM FEATURES | |
| Transfer time | Not specified |
| Backfeed protection | Not specified |
| Alarm | Not specified |
| Protection | Not specified |
| Remote LCD | Not specified |
| Communication | Not specified |
| ENVIRONMENTAL | |
| Operating temperature | Not specified |
| Storage temperature | Not specified |
| Humidity range | Not specified |
| Altitude | Not specified |
| Noise level | Not specified |
| PHYSICAL | |
| Dimension W×D×H (mm) | Not specified |
| Net weight (kg) | 80 |
| STANDARDS | |
| Safety | Not specified |
| EMC | Not specified |
